Found 1296 Results
| Image | Part Number | Pressure Type | Max Pressure | Package | Port | Supply Voltage | Output Type | Total Error Band (%) | Total Error Band (units) | Price Range |
|---|---|---|---|---|---|---|---|---|---|---|
|
Gauge | 30.0 psi | SIP | Dual axial barbed ports, opposite sides | 5.0V | Analog | ±2.0% | ±0.6 psi | Low | |
|
Differential | 600.0 mbar | SIP | Dual axial barbed ports, opposite sides | 5.0V | Analog | ±2.0% | ±24.0 mbar | Low | |
|
Gauge | 1.0 bar | SIP | Single axial barbed port | 5.0V | Analog | ±2.0% | ±0.02 bar | Low | |
|
Gauge | 1.0 psi | SIP | Single axial barbed port | 5.0V | Analog | ±2.0% | ±0.02 psi | Low | |
|
Differential | 4.0 inH2O | SIP | Single axial barbed port | 5.0V | Analog | ±2.0% | ±0.16 inH2O | Low | |
|
Differential | 10.0 inH2O | SIP | Single axial barbed port | 3.3V | Digital I2C | ±2.0% | ±0.4 inH2O | Low | |
|
No Image |
Differential | 2.0 inH2O | SIP | Dual radial barbed ports, opposite sides | 5.0V | Digital I2C | ±2.0% | ±0.08 inH2O | Low | |
|
No Image |
Differential | 10.0 mbar | SIP | Dual radial barbed ports, opposite sides | 3.3V | Digital I2C | ±2.0% | ±0.4 mbar | Low | |
|
Differential | 1.0 psi | SIP | Fastener mount, dual axial barbed ports, opposite sides | 5.0V | Analog | ±2.0% | ±0.04 psi | Low | |
|
Differential | 15.0 psi | SIP | Fastener mount, dual axial barbed ports, opposite sides | 5.0V | Analog | ±2.0% | ±0.6 psi | Low |