Found 1296 Results
| Image | Part Number | Pressure Type | Max Pressure | Package | Port | Supply Voltage | Output Type | Total Error Band (%) | Total Error Band (units) | Price Range |
|---|---|---|---|---|---|---|---|---|---|---|
|
Gauge | 150.0 psi | SMT | Single axial straight barbless port (metal) | 3.3V | Digital SPI | ±1.5% | ±2.25 psi | Low | |
|
Gauge | 4.0 kPa | SMT | Single axial barbless port (metal) | 3.3V | Digital I2C | ±2.0% | ±0.08 kPa | Low | |
|
Gauge | 4.0 kPa | SMT | Single axial barbless port (metal) | 5.0V | Analog | ±2.0% | ±0.08 kPa | Low | |
|
Gauge | 400.0 bar | SMT | Single axial barbless port (metal) | 3.3V | Digital I2C | ±1.5% | ±6.0 bar | Low | |
|
Gauge | 400.0 bar | SMT | Single axial barbless port (metal) | 3.3V | Digital I2C | ±1.5% | ±6.0 bar | Low | |
|
No Image |
Absolute | 1.0 bar | DIP | Single axial barbed port | 3.3V | Digital SPI | ±1.0% | ±0.01 bar | Average | |
|
No Image |
Absolute | 15.0 psi | DIP | Single axial barbed port | 3.3V | Digital SPI | ±1.0% | ±0.15 psi | Average | |
|
No Image |
Differential | 15.0 psi | DIP | Single axial barbed port | 3.3V | Digital SPI | ±1.0% | ±0.3 psi | Average | |
|
No Image |
Gauge | 30.0 psi | DIP | Single axial barbed port | 3.3V | Digital SPI | ±1.0% | ±0.3 psi | Average | |
|
No Image |
Gauge | 60.0 psi | DIP | Single axial barbed port | 3.3V | Digital SPI | ±1.0% | ±0.6 psi | Average |