Found 1296 Results
| Image | Part Number | Pressure Type | Max Pressure | Package | Port | Supply Voltage | Output Type | Total Error Band (%) | Total Error Band (units) | Price Range |
|---|---|---|---|---|---|---|---|---|---|---|
|
Differential | 100.0 mbar | DIP | Single axial barbless port | 5.0V | Digital SPI | ±1.0% | ±2.0 mbar | Average | |
|
Gauge | 100.0 psi | DIP | Single axial barbless port | 3.3V | Digital I2C | ±1.0% | ±1.0 psi | Average | |
|
Gauge | 100.0 psi | DIP | Single axial barbless port | 5.0V | Analog | ±1.0% | ±1.0 psi | Average | |
|
Gauge | 150.0 psi | DIP | Single axial barbless port | 3.3V | Digital I2C | ±1.0% | ±1.5 psi | Average | |
|
Differential | 2.5 mbar | DIP | Single axial barbless port | 3.3V | Digital I2C | ±2.0% | ±0.1 mbar | Average | |
|
Gauge | 10.0 bar | DIP | Single axial barbless port | 3.3V | Digital I2C | ±1.0% | ±0.1 bar | Average | |
|
No Image |
Gauge | 150.0 psi | DIP | No ports | 3.3V | Digital I2C | ±1.0% | ±1.5 psi | Average | |
|
No Image |
Gauge | 60.0 psi | DIP | No ports | 3.3V | Digital I2C | ±1.0% | ±0.6 psi | Average | |
|
No Image |
Differential | 5.0 psi | DIP | No ports | 5.0V | Digital SPI | ±1.0% | ±0.1 psi | Average | |
|
No Image |
Gauge | 100.0 psi | DIP | No ports | 5.0V | Digital SPI | ±1.0% | ±1.0 psi | Average |