Micro Switches

Found 8 Results
Image Part Number Operating Frequency Electrical Lifespan Actuator Operating Force Max (N) Release Force Min (N) Pre-Travel Max (mm) Over-Travel Min (mm)
20 500000 Panel mount plunger 3.61 1.11 0.4 5.56
20 500000 Panel mount rolling plunger 3.61 1.11 0.4 3.6
20 500000 Lever 0.69 0.14 5.6 2
20 500000 Plunger 3.61 1.11 0.4 0.13
20 500000 Spring Plunger 3.61 1.11 0.4 1.52
20 500000 Panel mount roller plunger 3.61 1.11 0.4 3.6
20 500000 Short lever 1.03 0.21 3.7 0.85
No Image
20 500000 Roller short lever 1.67 0.42 N/A 2.4